J. Korean Soc. Hazard Mitig. > Volume 18(2); 2018 > Article |
|
Cover type | Treatment | Hydrologic condition |
Curve Numbers for Hydrologic Soil Group1) |
|||
---|---|---|---|---|---|---|
A | B | C | D | |||
Fallow | - | 77 | 86 | 91 | 94 | |
|
||||||
Row crops | Straight row | Poor | 72 | 81 | 88 | 91 |
|
||||||
Straight row | Good | 67 | 78 | 85 | 89 | |
|
||||||
Contoured | Poor | 70 | 79 | 84 | 88 | |
|
||||||
Contoured | Good | 65 | 75 | 82 | 86 | |
|
||||||
Contoured&terraced | Poor | 66 | 74 | 80 | 82 | |
|
||||||
Contoured&terraced | Good | 62 | 71 | 78 | 81 | |
|
||||||
Small grain | Straight row | Poor | 65 | 76 | 84 | 88 |
|
||||||
Straight row | Good | 63 | 75 | 83 | 87 | |
|
||||||
Contoured | Poor | 63 | 74 | 82 | 85 | |
|
||||||
Contoured | Good | 61 | 73 | 81 | 84 | |
|
||||||
Contoured&terraced | Poor | 61 | 72 | 79 | 82 | |
|
||||||
Contoured&terraced | Good | 59 | 70 | 78 | 81 | |
|
||||||
Close-seeded or broadcast legumes or rotation meadow | Straight row | Poor | 66 | 77 | 85 | 89 |
|
||||||
Straight row | Good | 58 | 72 | 81 | 85 | |
|
||||||
Contoured | Poor | 64 | 75 | 83 | 85 | |
|
||||||
Contoured | Good | 55 | 69 | 78 | 83 | |
|
||||||
Contoured&terraced | Poor | 63 | 73 | 80 | 83 | |
|
||||||
Contoured&terraced | Good | 51 | 67 | 76 | 80 | |
|
||||||
Pasture, grassland, or range—continuous forage for grazing | Poor | 68 | 79 | 86 | 89 | |
|
||||||
Fair | 49 | 69 | 79 | 84 | ||
|
||||||
Good | 39 | 61 | 74 | 80 | ||
|
||||||
Contoured | Poor | 47 | 67 | 81 | 88 | |
|
||||||
Contoured | Fair | 25 | 59 | 75 | 83 | |
|
||||||
Contoured | Good | 6 | 35 | 70 | 79 | |
|
||||||
Meadow | Good | 30 | 58 | 71 | 78 | |
|
||||||
Woods | Poor | 45 | 66 | 77 | 83 | |
|
||||||
Fair | 36 | 60 | 73 | 79 | ||
|
||||||
Good | 25 | 55 | 70 | 77 | ||
|
||||||
Forests | - | 56 | 75 | 86 | 91 | |
|
||||||
Farmsteads | - | 59 | 74 | 82 | 86 |
Cover description | Average percent impervious area (%) |
Curve Numbers for Hydrologic Soil Group1) |
|||
---|---|---|---|---|---|
A | B | C | D | ||
< Fully developed urban areas > | |||||
|
|||||
(vegetat ion established) | |||||
|
|||||
Open space (lawns, parks, golf courses, cemeteries, etc.): | |||||
|
|||||
Poor condition (grass cover < 50%) | - | 68 | 79 | 86 | 89 |
|
|||||
Fair condition (grass cover 50% to 75%) | - | 49 | 69 | 79 | 84 |
|
|||||
Good condition (grass cover > 75%) | - | 39 | 61 | 74 | 80 |
|
|||||
Impervious areas: | |||||
|
|||||
Paved parking lots, roofs, driveways, etc. (excluding right-of-way) | - | 98 | 98 | 98 | 98 |
|
|||||
Streets and roads: | |||||
|
|||||
Paved; curbs and storm sewers (excluding right-of-way) | - | 98 | 98 | 98 | 98 |
|
|||||
Paved; open ditches (including right-of-way) | - | 83 | 89 | 92 | 93 |
|
|||||
Gravel (including right-of-way) | - | 76 | 85 | 89 | 91 |
|
|||||
Dirt (including right-of-way) | - | 72 | 82 | 87 | 89 |
|
|||||
Urban districts: | |||||
|
|||||
Commercial and business Industrial | 85 | 89 | 92 | 94 | 95 |
|
|||||
Residential districts by average lot size: | 72 | 81 | 88 | 91 | 93 |
|
|||||
town houses | |||||
|
|||||
150 Pyeong or less | 65 | 77 | 85 | 90 | 92 |
|
|||||
300 Pyeong | 38 | 61 | 75 | 83 | 87 |
|
|||||
400 Pyeong | 30 | 57 | 72 | 81 | 86 |
|
|||||
600 Pyeong | 25 | 54 | 70 | 80 | 85 |
|
|||||
1,220 Pyeong | 20 | 51 | 68 | 79 | 84 |
|
|||||
1,440 Pyeong | 12 | 46 | 65 | 77 | 82 |
|
|||||
< Developing urban areas > | 77 | 86 | 91 | 94 |
Land Use |
Land Cover |
Curve Numbers for Hydrologic Soil Group1) |
Note (SCS classification criteria etc.) | |||||
---|---|---|---|---|---|---|---|---|
Subdivision | Code Number | Mid-division | Code Number | A | B | C | D | |
Cultivated land readjustment | 1110 | Paddy field | 210 | 79 | 79 | 79 | 79 | Additional criteria(paddy field) |
|
|
|||||||
Uncultivated land readjustment | 1120 | 79 | 79 | 79 | 79 | |||
|
||||||||
Normal, specialty crops | 1210 | Field | 220 | 63 | 74 | 82 | 85 | Dense cultivated land, contour plowing, poor |
|
||||||||
Orchard and others | 1220 | Orchard | 240 | 70 | 79 | 84 | 88 | Furrow cultivated land, contour plowing, poor |
|
||||||||
Natural grassland | 2110 | Natural grassland | 410 | 30 | 58 | 71 | 78 | Grassland, contour plowing, good |
|
||||||||
Artificial grassland | 2120 | Other grassland | 430 | 49 | 69 | 79 | 84 | Natural meadow, ranch, normal |
|
||||||||
Coniferous forest | 2210 | Coniferous forest | 320 | 48 | 69 | 79 | 85 | Forest, HC=2 |
|
||||||||
Broad-leaved forest | 2220 | Broad-leaved forest | 310 | 48 | 69 | 79 | 85 | |
|
||||||||
mixed deciduous forest | 2230 | Mixed forest | 330 | 48 | 69 | 79 | 85 | |
|
||||||||
Golf course | 2310 | Golf course | 420 | 49 | 69 | 79 | 84 | Open terrain, Normal |
|
||||||||
Cemetery park | 2320 | Other grassland | 430 | 49 | 69 | 79 | 84 | |
|
||||||||
Amusement park | 2330 | Recreational facility region | 140 | 49 | 69 | 79 | 84 | |
|
||||||||
Rocks and stony mountain | 2340 | Bare ground | 620 | 77 | 86 | 91 | 94 | Areas under development |
|
||||||||
General residential area | 3110 | Residential area | 110 | 77 | 85 | 90 | 92 | Residential area, less than 500m² of blocks |
|
|
|||||||
High-rise building area | 3120 | 77 | 85 | 90 | 92 | |||
|
||||||||
Commercial business area | 3130 | Commercial area | 130 | 89 | 92 | 94 | 95 | Urban area, commercial and office areas |
|
||||||||
Bare ground and artificial grassland | 3140 | Other bare ground | 620 | 77 | 86 | 91 | 94 | Areas under development |
|
||||||||
Road | 3210 | Traffic area | 150 | 83 | 89 | 92 | 93 | Road, paved roads(including road site) |
|
|
|||||||
Railroad and neighboring area | 3220 | 83 | 89 | 92 | 93 | |||
|
|
|||||||
Airport | 3230 | 83 | 89 | 92 | 93 | |||
|
|
|||||||
Port | 3240 | 83 | 89 | 92 | 93 | |||
|
||||||||
Industrial facility | 3310 | Industrial area | 120 | 81 | 88 | 91 | 93 | Urban district, Industrial area |
|
||||||||
Industrial bare ground, others | 3320 | Other bare ground | 620 | 77 | 86 | 91 | 94 | Areas under development |
|
||||||||
Power plant facility | 3410 | Public facility area | 160 | 61 | 75 | 83 | 87 | Residential area, 500-1,000m² of blocks |
|
|
|||||||
Disposal facility | 3420 | 61 | 75 | 83 | 87 | |||
|
|
|||||||
Educational and military facility | 3430 | 61 | 75 | 83 | 87 | |||
|
|
|||||||
Land for public use | 3440 | 61 | 75 | 83 | 87 | |||
|
||||||||
Fish farm, aquafarm | 3510 | 100 | 100 | 100 | 100 | Additional criteria(surface) | ||
|
||||||||
Mineral springs | 3520 | Mineral springs | 610 | 68 | 79 | 86 | 89 | Open terrain, poor |
|
||||||||
Landfill | 3530 | Public facility area | 160 | 61 | 75 | 83 | 87 | Residential area, 500-1,000m² of blocks |
|
||||||||
Mineral springs | 3540 | Mineral springs | 610 | 68 | 79 | 86 | 89 | Open terrain, poor |
|
||||||||
Livestock breeding facility | 3550 | Other cultivated lands | 250 | 68 | 79 | 86 | 89 | Natural meadow, ranch, poor |
|
||||||||
Mud flat | 4110 | Coastal wetland | 520 | 100 | 100 | 100 | 100 | Additional criteria(surface) |
|
||||||||
Salt field | 4120 | |||||||
|
||||||||
Stream | 4210 | Inland water | 710 | 100 | 100 | 100 | 100 | |
|
||||||||
Lake, swamp | 4310 | |||||||
|
||||||||
Dam | 4320 | Public facility area | 160 | 61 | 75 | 83 | 87 | Residential area, 500-1,000m² of blocks |
|
||||||||
Sandy beach | 4410 | Other bare ground | 620 | 77 | 86 | 91 | 94 | Areas under development |
|
||||||||
- | - | House cultivated land | 230 | 76 | 85 | 89 | 91 | Road, pavement, open conduit |
|
||||||||
- | - | Inland wetland | 510 | 100 | 100 | 100 | 100 | Additional criteria(surface) |
|
||||||||
- | - | Marine water | 720 | 100 | 100 | 100 | 100 |
Cover Type and Description |
Curve Numbers for Hydrologic Soil Group1) |
Land Use (No.)2) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | ||||||||
Woods | 36 | 60 | 73 | 79 | 6 | 7 | 8 | 21 | 28 | 29 | |
|
|||||||||||
Fallow or Row Crops | 66 | 75 | 82 | 86 | 1 | 2 | |||||
|
|||||||||||
Straight Row, Contoured, Terraced | |||||||||||
|
|||||||||||
Small Grain | 61 | 72 | 80 | 84 | 3 | 4 | |||||
|
|||||||||||
Straight Row, Contoured, Terraced | |||||||||||
|
|||||||||||
Residential Districts by average lot size(town houses: 150 Pyeong or less, 300 Pyeong, 400 Pyeong, 600 Pyeong, 1,220 Pyeong, 1,440 Pyeong) | 68 | 78 | 80 | 88 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|||||||||||
16 | 17 | 18 | 22 | 23 | 24 | 25 | |||||
|
|||||||||||
26 | 27 | 30 | 31 | 32 | 33 | 34 | |||||
|
|||||||||||
35 | 36 | 37 | 38 | 39 | 40 | 41 | |||||
|
|||||||||||
42 | 43 | 44 | 45 | ||||||||
|
|||||||||||
Developing Urban Areas | 77 | 86 | 91 | 94 | 5 | ||||||
|
|||||||||||
Water | 100 | 100 | 100 | 100 | 19 | 20 | 46 |
Land Use |
Curve Numbers for Hydrologic Soil Group1) |
Land Use |
Curve Numbers for Hydrologic Soil Group1) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No.2) | Sub Classification | Code Number | A | B | C | D | No.2) | Sub Classification | Code Number | A | B | C | D |
1 | Cultivated land readjustment | 1110 | 79 | 79 | 79 | 79 | 24 | One family detached house (block-type) | 3110 | 77 | 85 | 90 | 92 |
|
|||||||||||||
2 | Uncultivated land readjustment | 1120 | 79 | 79 | 79 | 79 | 25 | Apartment building | 3120 | 77 | 85 | 90 | 92 |
|
|||||||||||||
3 | Normal, specialty crops | 1210 | 63 | 74 | 82 | 85 | 26 | Commerce | 3130 | 89 | 92 | 94 | 95 |
|
|||||||||||||
4 | Orchard, others | 1220 | 70 | 79 | 84 | 88 | 27 | Gas station | 3130 | 89 | 92 | 94 | 95 |
|
|||||||||||||
5 | Natural grassland | 2110 | 30 | 58 | 71 | 78 | 28 | Buffer green | 3140 | 77 | 86 | 91 | 94 |
|
|||||||||||||
6 | Coniferous forest | 2210 | 48 | 69 | 79 | 85 | 29 | Park | 2320 | 49 | 69 | 79 | 84 |
|
|||||||||||||
7 | Broad-leaved forest | 2220 | 48 | 69 | 79 | 85 | 30 | Road | 3210 | 83 | 89 | 92 | 93 |
|
|||||||||||||
8 | Mixed deciduous forest | 2230 | 48 | 69 | 79 | 85 | 31 | Pedestrian road | 3210 | 83 | 89 | 92 | 93 |
|
|||||||||||||
9 | General residential area | 3110 | 77 | 85 | 90 | 92 | 32 | Parking lots | 3210 | 83 | 89 | 92 | 93 |
|
|||||||||||||
10 | High-rise building area | 3120 | 77 | 85 | 90 | 92 | 33 | Electrical power facility | 3410 | 61 | 75 | 83 | 87 |
|
|||||||||||||
11 | Commercial, office area | 3130 | 89 | 92 | 94 | 95 | 34 | Sewerage facility | 3420 | 61 | 75 | 83 | 87 |
|
|||||||||||||
12 | Bare ground and artificial grassland | 3140 | 77 | 86 | 91 | 94 | 35 | Cultural welfare and educational research facility | 3430 | 61 | 75 | 83 | 87 |
|
|||||||||||||
13 | Road | 3210 | 83 | 89 | 92 | 93 | 36 | School | 3430 | 61 | 75 | 83 | 87 |
|
|||||||||||||
14 | Industrial facility | 3310 | 81 | 88 | 91 | 93 | 37 | Public land | 3440 | 61 | 75 | 83 | 87 |
|
|||||||||||||
15 | Power plant facility | 3410 | 61 | 75 | 83 | 87 | 38 | Public facility | 3440 | 61 | 75 | 83 | 87 |
|
|||||||||||||
16 | Disposal facility | 3420 | 61 | 75 | 83 | 87 | 39 | Square | 3440 | 61 | 75 | 83 | 87 |
|
|||||||||||||
17 | Land for public use | 3440 | 61 | 75 | 83 | 87 | 40 | Neighborhood living facility | 3440 | 61 | 75 | 83 | 87 |
|
|||||||||||||
18 | Livestock breeding facility | 3550 | 68 | 79 | 86 | 89 | 41 | City gas static pressure | 3440 | 61 | 75 | 83 | 87 |
|
|||||||||||||
19 | Stream | 4210 | 100 | 100 | 100 | 100 | 42 | Water supply site | 3440 | 61 | 75 | 83 | 87 |
|
|||||||||||||
20 | Lake, swamp | 4310 | 100 | 100 | 100 | 100 | 43 | Religious facility | 3440 | 61 | 75 | 83 | 87 |
|
|||||||||||||
21 | Green area | 3140 | 77 | 86 | 91 | 94 | 45 | Innovation | 3440 | 61 | 75 | 83 | 87 |
|
|||||||||||||
22 | Apartment building | 3110 | 77 | 85 | 90 | 92 | 44 | Innovation cluster | 3440 | 61 | 75 | 83 | 87 |
|
|||||||||||||
23 | Single family detached house | 3110 | 77 | 85 | 90 | 92 | 46 | Water system | 4210 | 100 | 100 | 100 | 100 |
Sherman | a | b | c | r |
---|---|---|---|---|
Short term | 3.89E+02 | 3.96E-01 | 3.35E+00 | 1 |
|
||||
Long term | 1.66E+03 | 6.55E-01 | 5.40E+01 | 0.99 |
Basin |
Curve Number1) |
Coefficient |
Ration (%) |
Basin |
Curve Number1) |
Coefficient |
Ration (%) |
||
---|---|---|---|---|---|---|---|---|---|
Case 12) | Case 23) | 3) - 2) | 4)/2) | Case 12) | Case 23) | 3) - 2) | 4)/2) | ||
A0 | 59.15 | 66.04 | 6.89 | 11.6 | F1 | 67.14 | 77.50 | 10.36 | 15.4 |
|
|||||||||
A0' | 70.07 | 76.68 | 6.61 | 9.4 | G0 | 74.51 | 80.85 | 6.34 | 8.5 |
|
|||||||||
B0 | 77.38 | 84.95 | 7.57 | 9.8 | H0 | 69.29 | 77.53 | 8.24 | 11.9 |
|
|||||||||
C0 | 72.28 | 77.73 | 5.44 | 7.5 | I0 | 78.15 | 85.75 | 7.60 | 9.7 |
|
|||||||||
C1 | 68.35 | 73.49 | 5.13 | 7.5 | I1 | 68.78 | 74.57 | 5.79 | 8.4 |
|
|||||||||
C1' | 74.20 | 83.43 | 9.23 | 12.4 | I2 | 66.96 | 73.48 | 6.53 | 9.7 |
|
|||||||||
D0 | 68.98 | 75.74 | 6.75 | 9.8 | J0 | 66.64 | 77.20 | 10.56 | 15.8 |
|
|||||||||
D1 | 72.20 | 81.26 | 9.05 | 12.5 | J1 | 62.42 | 69.14 | 6.72 | 10.8 |
|
|||||||||
F0 | 74.73 | 80.32 | 5.60 | 7.5 | J1' | 73.71 | 73.59 | -0.12 | -0.2 |
|
|||||||||
Average | 70.27 | 77.18 | 6.91 | 9.91 | |||||
|
|||||||||
Min | 59.15 | 66.04 | -0.12 | -0.16 | |||||
|
|||||||||
Max | 78.15 | 85.75 | 10.56 | 15.85 |
Basin |
Discharge (m³/s) |
Coefficient |
Ration (%) |
Basin |
Discharge (m³/s) |
Coefficient |
Ration (%) |
||
---|---|---|---|---|---|---|---|---|---|
Case 11) | Case 22) | 2) - 1) | 3)/1) | Case 11) | Case 22) | 2) - 1) | 3)/1) | ||
A0 | 24.24 | 26.59 | 2.35 | 9.69 | F1 | 9.60 | 10.71 | 1.11 | 11.56 |
|
|||||||||
A0' | 13.29 | 14.46 | 1.17 | 8.80 | G0 | 15.76 | 16.67 | 0.91 | 5.77 |
|
|||||||||
B0 | 10.92 | 11.62 | 0.70 | 6.41 | H0 | 27.73 | 30.21 | 2.48 | 8.94 |
|
|||||||||
C0 | 24.88 | 26.29 | 1.41 | 5.67 | I0 | 3.05 | 3.24 | 0.19 | 6.23 |
|
|||||||||
C1 | 16.77 | 17.76 | 0.99 | 5.90 | I1 | 26.13 | 27.74 | 1.61 | 6.16 |
|
|||||||||
C1' | 11.65 | 12.66 | 1.01 | 8.67 | I2 | 10.70 | 11.48 | 0.78 | 7.29 |
|
|||||||||
D0 | 18.05 | 19.41 | 1.36 | 7.53 | J0 | 1.24 | 1.39 | 0.15 | 12.10 |
|
|||||||||
D1 | 5.65 | 6.14 | 0.49 | 8.67 | J1 | 27.29 | 29.67 | 2.38 | 8.72 |
|
|||||||||
F0 | 23.25 | 24.52 | 1.27 | 5.46 | J1' | 28.76 | 28.73 | -0.03 | -0.10 |
|
|||||||||
Average | 16.61 | 17.74 | 1.13 | 6.88 | |||||
|
|||||||||
Min | 1.24 | 1.39 | -0.03 | -0.10 | |||||
|
|||||||||
Max | 28.76 | 30.21 | 2.48 | 12.10 |