1. 서 론
2. 대상 자료
2.1 대상 자료 현황
2.2 대상 자료의 특성 비교
3. 분석 결과
3.1 안전취약계층의 생활안전사고 특성
3.2 안전취약계층의 사고 변인 검정 결과
Table 1
Division | Korea | Jeju | |||||
---|---|---|---|---|---|---|---|
Infancy (4~6 years) | Child (7~14 years) | Senior (Over 65 years) *2016~2018 | Infancy (5~7 years) | Child (8~14 years) | Senior (Over 65 years) | ||
Occurrence N | 27,738 | 24,744 | 17,788 | 370 | 582 | 2,402 | |
Gender | Male | - | - | 7,246 (40.74) | 244 (65.95) | 422 (72.51) | 1,443 (60.07) |
Female | - | - | 10,539 (59.25) | 126 (34.05) | 160 (27.49) | 959 (39.93) | |
Major type of location | Residential house | 17,129 (61.75) | 10,400 (42.03) | 11,285 (63.44) | 113 (30.54) | 124 (21.31) | 1,035 (43.09) |
Collective residential house | - | - | - | 72 (19.46) | 68 (11.68) | 291 (6.29) | |
Lodging & restaurant | 797 (2.87) | 808 (3.27) | 1,004 (5.64) | 24 (6.49) | 23 (3.95) | 96 (4.00) | |
Road & sidewalk | 1,269 (4.57) | 2,424 (9.80) | 694 (3.90) | 12 (3.24) | 23 (3.95) | 147 (6.12) | |
Education facilities | 2,074 (7.48) | 3,499 (14.14) | - | 15 (4.05) | 114 (19.59) | 3 (0.12) | |
Leisure facilities | 2,691 (9.70) | 2,537 (10.25) | 451 (2.54) | 8 (2.16) | 14 (2.41) | 18 (0.75) | |
Welfare & care facilities | - | - | 434 (2.44) | - | - | - | |
Major type of injury | Laceration | 16,522 (58.49) | 13,155 (53.15) | 4,024 (22.62) | 156 (42.16) | 199 (42.16) | 488 (20.32) |
Contusion | 5,002 (18.89) | 4,635 (18.73) | 2,806 (15.77) | - | - | - | |
Blunted wound | - | - | - | 64 (17.30) | 116 (19.93) | 377 (15.70) | |
Organ damage | 469 (2.22) | 1,095 (4.42) | 1,464 (8.23) | - | - | - | |
Poisoning | - | - | - | 9 (2.43) | 8 (1.37) | 294 (12.24) | |
Fractures | 3,043 (10.97) | 4,122 (16.66) | 4,792 (26.94) | - | - | - | |
Fall | - | - | - | 33 (8.92) | 63 (10.82) | 349 (14.53) |
Table 2
Division | Safety vulnerable group | χ2 (P) | ||||||
---|---|---|---|---|---|---|---|---|
Total | Young senior (65~74 years) | Senior (75~84 years) | Elder senior (over 85 years) | Infancy (5~7 years) | Child (8~14 years) | |||
Occurrence N | 2,981 | 1,174 | 635 | 216 | 336 | 620 | - | |
Gender | Male | 1,853 (62.16) | 791 (67.38) | 331 (52.13) | 65 (30.09) | 221 (65.77) | 445 (71.77) | 0.000*** |
Female | 1,128 (37.84) | 383 (32.62) | 304 (47.87) | 151 (69.91) | 115 (34.23) | 175 (28.23) | ||
Occurrence time | 01-03 | 90 (3.02) | 45 (3.83) | 22 (3.46) | 9 (4.17) | 6 (1.79) | 8 (1.29) | 0.000*** |
04-06 | 90 (3.02) | 52 (4.43) | 25 (3.94) | 9 (4.17) | 2 (0.60) | 2 (0.32) | ||
07-09 | 354 (11.88) | 155 (13.2) | 111 (17.48) | 35 (16.20) | 17 (5.06) | 36 (5.81) | ||
10-12 | 529 (17.75) | 207 (17.63) | 133 (20.94) | 42 (19.44) | 42 (12.50) | 105 (16.94) | ||
13-15 | 628 (21.07) | 216 (18.40) | 126 (19.84) | 50 (23.15) | 70 (20.83) | 166 (26.77) | ||
16-18 | 592 (19.86) | 207 (17.63) | 107 (16.85) | 40 (18.52) | 77 (22.92) | 161 (25.97) | ||
19-21 | 457 (15.33) | 185 (15.76) | 66 (10.39) | 20 (9.26) | 87 (25.89) | 99 (15.97) | ||
22-24 | 241 (8.08) | 107 (9.11) | 45 (7.09) | 11 (5.09) | 35 (10.42) | 43 (6.94) | ||
Season | Spring | 750 (25.16) | 326 (27.77) | 152 (23.94) | 62 (28.70) | 79 (23.51) | 131 (21.13) | 0.000*** |
Summer | 962 (32.27) | 341 (29.05) | 179 (28.19) | 61 (28.24) | 127 (37.80) | 254 (40.97) | ||
Fall | 749 (25.13) | 303 (25.81) | 176 (27.72) | 47 (21.76) | 75 (22.32) | 148 (23.87) | ||
Winter | 520 (17.44) | 204 (17.38) | 128 (20.16) | 46 (21.3) | 55 (16.37) | 87 (14.03) |
Table 3
Division | Safety vulnerable group | χ2 (P) | ||||||
---|---|---|---|---|---|---|---|---|
Total | Young senior (65~74 years) | Senior (75~84 years) | Elder senior (over 85 years) | Infancy (5~7 years) | Child (8~14 years) | |||
Occurrence N | 2,981 | 1,174 | 635 | 216 | 336 | 620 | - | |
Type of location | Residential house | 1,143 (38.34) | 446 (37.99) | 341 (53.70) | 114 (52.78) | 106 (31.55) | 136 (21.94) | 0.000*** |
Other | 402 (13.49) | 176 (14.99) | 62 (9.76) | 41 (18.98) | 49 (14.58) | 74 (11.94) | ||
Road & sidewalk | 284 (9.53) | 145 (12.35) | 57 (8.98) | 10 (4.63) | 23 (6.85) | 49 (7.90) | ||
Sea/river/ mountain/cield | 256 (8.59) | 144 (12.27) | 54 (8.50) | 6 (2.78) | 14 (4.17) | 38 (6.13) | ||
Commercial facilities | 246 (8.25) | 90 (7.67) | 29 (4.57) | 8 (3.70) | 63 (18.75) | 56 (9.03) | ||
Education facilities | 139 (4.66) | 2 (0.17) | - | - | 10 (2.98) | 127 (20.48) | ||
Public space | 118 (3.96) | 33 (2.81) | 16 (2.52) | 6 (2.78) | 28 (8.33) | 35 (5.65) | ||
River mouth | 111 (3.72) | 25 (2.13) | 21 (3.31) | 2 (0.93) | 13 (3.87) | 50 (8.06) | ||
Medical facilities | 90 (3.02) | 33 (2.81) | 31 (4.88) | 21 (9.72) | 2 (0.60) | 3 (0.48) | ||
Collective residential house | 49 (1.64) | 8 (0.68) | 6 (0.94) | 6 (2.78) | 13 (3.87) | 16 (2.58) | ||
Factories/ industries/ constructions | 40 (1.34) | 37 (3.15) | 3 (0.47) | - | - | - | ||
Other transportation areas | 31 (1.04) | 16 (1.36) | 7 (1.1) | 1 (0.46) | 1 (0.30) | 6 (0.97) | ||
Leisure & cultural facilities | 31 (1.04) | 7 (0.60) | 3 (0.47) | 1 (0.46) | 8 (2.38) | 12 (1.94) | ||
Health facilities | 29 (0.97) | 3 (0.26) | 2 (0.31) | - | 6 (1.79) | 18 (2.90) | ||
Primary industry field | 12 (0.40) | 9 (0.77) | 3 (0.47) | - | - | - |
Table 4
Division | Safety vulnerable group | χ2 (P) | ||||||
---|---|---|---|---|---|---|---|---|
Total | Young senior (65~74 years) | Senior (75~84 years) | Elder senior (Over 85 years) | Infancy (5~7 years) | Child (8~14 years) | |||
Occurrence N | 2,981 | 1,174 | 635 | 216 | 336 | 620 | - | |
Type of injury | laceration | 877 (29.42) | 293 (24.96) | 153 (24.09) | 42 (19.44) | 156 (46.43) | 233 (37.58) | 0.000*** |
Blunted wound | 581 (19.49) | 220 (18.74) | 117 (18.43) | 40 (18.52) | 64 (19.05) | 140 (22.58) | ||
Animal/insect | 314 (10.53) | 114 (9.71) | 61 (9.61) | 18 (8.33) | 39 (11.61) | 82 (13.23) | ||
Poisoning | 314 (10.53) | 137 (11.67) | 117 (18.43) | 40 (18.52) | 9 (2.68) | 11 (1.77) | ||
Accident of injury | 287 (9.63) | 179 (15.25) | 65 (10.24) | 14 (6.48) | 2 (0.6) | 27 (4.35) | ||
Drowning | 106 (3.56) | 32 (2.73) | 29 (4.57) | 3 (1.39) | 12 (3.57) | 30 (4.84) | ||
Mechanical accident | 105 (3.52) | 80 (6.81) | 18 (2.83) | 3 (1.39) | 1 (0.30) | 3 (0.48) | ||
Water accidents | 92 (3.09) | 18 (1.53) | 9 (1.42) | 12 (5.56) | 23 (6.85) | 30 (4.84) | ||
Agricultural mechanical accidents | 88 (2.95) | 56 (4.77) | 28 (4.41) | 4 (1.85) | - | - | ||
Asphyxiation | 80 (2.68) | 13 (1.11) | 26 (4.09) | 31 (14.35) | 5 (1.49) | 5 (0.81) | ||
Leisure accident | 66 (2.21) | 10 (0.85) | - | - | 12 (3.57) | 44 (7.1) | ||
Chemical accidents | 20 (0.67) | 8 (0.68) | 6 (0.94) | 3 (1.39) | 1 (0.30) | 2 (0.32) | ||
Burnout | 17 (0.57) | 3 (0.26) | 1 (0.16) | 1 (0.46) | 7 (2.08) | 5 (0.81) | ||
Penetrating wound | 15 (0.50) | 6 (0.51) | 2 (0.31) | 1 (0.46) | 2 (0.60) | 4 (0.65) | ||
Thermal damage | 13 (0.44) | 4 (0.34) | 2 (0.31) | 2 (0.93) | 2 (0.60) | 3 (0.48) | ||
Electric accident | 6 (0.20) | 1 (0.09) | 1 (0.16) | 2 (0.93) | 1 (0.30) | 1 (0.16) |